Although
each night of the Valley Water Polo League is considered to be highly
competitive, Wednesday night was one for the books. The Ducks proved that they have
what it takes to hold on to their #1 spot in the league with a win over the
Tritons resulting in a 16-9 score. The
Vikings fought hard with the Seahawks in a game that ended in a nail-biting
shoot-out victory for the Seahawks. The
playoff rounds begin in 2 weeks and game play upsets will definitely be a
factor with these match-ups.
Joey Rossi of the Tritons made his debut as leading scorer of the week with 5 goals against the defensive threat of the Ducks. |
With 12 saves on the night, Steve Barrington proved that he was the top goalie of the week with an impressive block during the shoot-out round at the end of a victory against the Vikings.
|
3/27 Results
Ducks | Goal | Assist | Ejection | Steals | Goalie Blocks | Field Blocks |
1. Charlie Hamilton | 0 | 1 | 0 | 1 | 10 | 0 |
2. Mike Maroney | 0 | 0 | 0 | 0 | 0 | 0 |
3. Phil Berolzheimer | 1 | 0 | 1 | 0 | 0 | 0 |
5. Todd Hosmer | 0 | 0 | 0 | 0 | 0 | 0 |
6. Jeff Bergman | 0 | 1 | 0 | 0 | 0 | 0 |
7. Mike Haley | 3 | 1 | 0 | 2 | 0 | 0 |
8. Kurt Kautz | 2 | 0 | 1 | 0 | 0 | 0 |
9. David Brock | 1 | 0 | 0 | 0 | 0 | 0 |
10. Dragan Bakic | 2 | 0 | 0 | 1 | 0 | 0 |
11. FJ Dietrich | 3 | 0 | 1 | 0 | 0 | 0 |
12. Ryan Dingler | 0 | 0 | 1 | 0 | 0 | 0 |
13. Jacob Castro | 0 | 0 | 0 | 0 | 0 | 0 |
14. Sam Drake | 4 | 0 | 1 | 0 | 0 | 0 |
Total | 16 | 4 | 5 | 5 | 10 | 0 |
Tritons | Goal | Assist | Ejection | Steals | Goalie Blocks | Field Blocks |
1. Matt Huiras | 0 | 0 | 1 | 2 | 6 | 0 |
2. Michael Kemether | 0 | 0 | 0 | 0 | 0 | 0 |
3. Jon Drake | 0 | 0 | 0 | 0 | 0 | 0 |
4. Joe Orr | 1 | 0 | 1 | 0 | 0 | 0 |
5. Derek Clappis | 1 | 0 | 2 | 0 | 0 | 0 |
6. Chip Hanker | 0 | 0 | 0 | 0 | 0 | 0 |
7. Glenn Hanker | 0 | 0 | 1 | 0 | 0 | 0 |
8. Joey Rossi | 5 | 0 | 1 | 0 | 0 | 0 |
9. Matt Thomas | 1 | 0 | 0 | 0 | 0 | 0 |
10. Andy Brooks | 1 | 0 | 1 | 0 | 0 | 0 |
11. Michael Silvas | 0 | 0 | 0 | 0 | 0 | 0 |
12. Joe Dietrich | 0 | 0 | 0 | 0 | 0 | 0 |
14. Thomas Dietrich | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 7 | 2 | 6 | 0 |
Vikings | Goal | Assist | Ejection | Steals | Goalie Blocks | Field Blocks |
1. Garrett Richey | 0 | 0 | 0 | 1 | 7 | 0 |
2. Sine Oung | 0 | 0 | 0 | 0 | 0 | 0 |
3. Chris Maldonado | 2 | 0 | 0 | 0 | 0 | 0 |
4. Cole Mahoney | 3 | 0 | 0 | 0 | 0 | 0 |
5. Shane Mahoney | 4 | 0 | 0 | 1 | 0 | 0 |
6. Frederick Ferrer | 0 | 0 | 0 | 0 | 0 | 0 |
7. Andrew Vieira | 1 | 0 | 0 | 1 | 0 | 0 |
8. Nate Varosh | 4 | 0 | 1 | 0 | 0 | 1 |
9. Nicolas Villegas | 1 | 0 | 0 | 0 | 0 | 0 |
10. Christian Foss | 0 | 1 | 0 | 0 | 0 | 0 |
11. Jonathan Sotelo | 0 | 0 | 0 | 0 | 0 | 0 |
12. David McKeever | 0 | 0 | 0 | 0 | 0 | 0 |
13. Charlie Cariati | 0 | 0 | 0 | 0 | 0 | 0 |
15. Jeff Hoornaert | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 1 | 1 | 3 | 7 | 1 |
Seahawks | Goal | Assist | Ejection | Steals | Goalie Blocks | Field Blocks |
1. Steve Barrington | 0 | 0 | 0 | 2 | 12 | 0 |
2. Calvin Watt | 2 | 0 | 2 | 0 | 0 | 1 |
3. Jake Hastie | 2 | 0 | 0 | 0 | 0 | 0 |
4. Mike Heberle | 4 | 0 | 1 | 0 | 0 | 0 |
5. Jason Wensley | 2 | 0 | 3 | 0 | 0 | 0 |
6. Andrew Reego | 0 | 0 | 0 | 0 | 0 | 0 |
7. Kevin Schuh | 2 | 0 | 2 | 0 | 0 | 0 |
8. Tim Urrea | 4 | 1 | 2 | 0 | 0 | 0 |
9. Nick Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
10. Manuel Zorn | 0 | 0 | 0 | 0 | 0 | 0 |
11. Berkley Price | 0 | 0 | 0 | 0 | 0 | 0 |
12. Casey McMahon | 0 | 0 | 1 | 0 | 0 | 0 |
13. Nick Burruel | 0 | 0 | 0 | 0 | 0 | 0 |
14. Casey Thomas | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 16 | 1 | 12 | 2 | 12 | 1 |
No comments:
Post a Comment