Final Rankings Prior to Championships
Rankings as of 4/3:
1st Place: Ducks (24 points)
2nd Place: Seahawks (21 points)
3rd Place: Vikings (9 points)
4th Place: Tritons (0 points)
Seahawks Barely Hold On in Victory Over the Tritons
Tritons went out swinging for the fences in their last night of
regular season play. Star of the scoreboard was Thomas Dietrich and the Patriot
Joe Orr led the pack offensively with 3 goals each. In the Triton cage, Matt
Huiras led the night with 9 blocks. It was an impressive night of team play for
the Tritons, but the typical snipers on the Seahawks took care of business on
their end.
The Seahawks showed everyone that they could distribute their
force in the pool with 8 players scoring. The Austrian Manuel Zorn, the “Bio
teacher” during the day Mike Heberle and the 5-timer Andrew Reego all
contributed 2 goals on the night.
The competition increased until the very end of this match-up.
For the Tritons, Joey Rossi, Andrew Silvas, Andy Brooks and Michael Kemether
all added one goal. It was the last minute lob goal by Berkley Price that
sealed the game for the Seahawks. Casey McMahon, Tim Urrea, Jake Hastie, and
Kevin Schuh all contributed with one goal as well for the Seahawks.
It will be exciting to see how the Spring Season of Valley Water
Polo League ends up, as the Semi Finals start next week Wednesday April 10th.
The first place Ducks take on the fourth place Tritons @7pm. Following will be
the second place Seahawks against the third place Vikings @8pm. The winners of
these two matches will go on for the Championship trophy on Saturday April 13th
@1:30pm!
Ducks
Start Slow But Make a Splash in the 4th Quarter
Even
though the standings heading into the playoffs were solid for the Ducks, the
Vikings held on strong for 3 quarters during Wednesday night's games at St.
Mary’s High School. Team Captain Shane Mahoney of the Vikings started off
the night with a power play goal within the first minute of gameplay.
Jacob Castro quickly responded with a goal to put the Ducks and Vikings
tied 1-1. Andrew Vieira then finished off the first quarter with his
first of 2 goals on the night, helping the Vikings with the lead 1-2.
The 2nd quarter
began with a slew of ejections by both teams. Mike Haley scored his first
of 2 goals in the game halfway through the 2nd on a power play
opportunity. Captain Dragan Bakic kept the Duck’s momentum going with his
first of 5 goals on the night. Nico Villegas made sure that the Vikings were
still contenders with a quick goal to tie up the game 3-3. However, Todd Hosmer
made sure the Ducks were on top by the end of the 2nd quarter
with a goal in the last 30 seconds to give them the lead at halftime with 4-3.
The
score remained extremely close in the 3rd quarter with Bakic
scoring his 2nd goal of the night. Christian Foss shot
from the outside to bring the Vikings within 1 goal once again. Mike
Haley scored his 2nd goal of the night in response to the close
score. Andrew Vieira finished off the quarter with an outside shot
bringing the Vikings only 1 goal short of a tie.
In
the 4th quarter, the Ducks decided they did not enjoy playing a
close game. Bakic scored 2 back to back goals within 1 minute with a
quick power play response from Shane Mahoney. With only 1 ejection during
the 4th quarter, the Ducks outscored the Vikings with multiple
goals. The remaining scorers in the 4th quarter for the
Vikings included Nate Varosh and Cole Mahoney. The Ducks had a plethora
of contributors in their 13-8 win with goals coming from Todd Hosmer, Dragan
Bakic, Phil Berolzheimer, and David Brock. Goalie blocks for the night for
Charlie Hamilton of the Ducks were 8 and Garrett Richey held his own with 5
blocks. Congratulations to both teams for a very competitive game!
4/3 Results
Tritons | Goal | Assist | Ejection | Steals | Goalie Blocks | Field Blocks |
1. Matt Huiras | 0 | 0 | 0 | 0 | 9 | 0 |
2. Michael Kemether | 1 | 0 | 1 | 0 | 0 | 0 |
3. Jon Drake | 0 | 0 | 1 | 0 | 0 | 0 |
4. Joe Orr | 3 | 0 | 1 | 0 | 0 | 1 |
5. Derek Clappis | 0 | 0 | 0 | 0 | 0 | 0 |
6. Chip Hanker | 0 | 0 | 0 | 0 | 0 | 0 |
7. Glenn Hanker | 0 | 0 | 0 | 0 | 0 | 0 |
8. Joey Rossi | 1 | 2 | 0 | 1 | 0 | 0 |
9. Matt Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
10. Andy Brooks | 1 | 0 | 1 | 0 | 0 | 0 |
11. Michael Silvas | 1 | 1 | 0 | 0 | 0 | 0 |
12. Joe Dietrich | 0 | 0 | 0 | 0 | 0 | 0 |
14. Thomas Dietrich | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 3 | 4 | 1 | 9 | 1 |
Seahawks | Goal | Assist | Ejection | Steals | Goalie Blocks | Field Blocks |
1. Steve Barrington | 0 | 0 | 1 | 1 | 7 | 0 |
2. Calvin Watt | 0 | 0 | 0 | 1 | 0 | 0 |
3. Jake Hastie | 1 | 0 | 0 | 0 | 0 | 2 |
4. Mike Heberle | 2 | 0 | 0 | 0 | 0 | 0 |
5. Jason Wensley | 0 | 1 | 1 | 0 | 0 | 0 |
6. Andrew Reego | 2 | 0 | 0 | 1 | 0 | 1 |
7. Kevin Schuh | 1 | 1 | 1 | 1 | 0 | 0 |
8. Tim Urrea | 1 | 0 | 0 | 1 | 0 | 0 |
9. Nick Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
10. Manuel Zorn | 2 | 0 | 1 | 0 | 0 | 0 |
11. Berkley Price | 1 | 0 | 0 | 0 | 0 | 0 |
12. Casey McMahon | 1 | 0 | 0 | 0 | 0 | 0 |
13. Nick Burruel | 0 | 0 | 0 | 0 | 0 | 0 |
14. Casey Thomas | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 11 | 2 | 5 | 5 | 7 | 3 |
Vikings | Goal | Assist | Ejection | Steals | Goalie Blocks | Field Blocks |
1. Garrett Richey | 0 | 0 | 0 | 0 | 5 | 0 |
2. Sine Oung | 0 | 0 | 0 | 0 | 0 | 0 |
3. Chris Maldonado | 0 | 0 | 0 | 0 | 0 | 0 |
4. Cole Mahoney | 1 | 0 | 0 | 1 | 0 | 0 |
5. Shane Mahoney | 2 | 0 | 0 | 0 | 0 | 0 |
6. Frederick Ferrer | 0 | 0 | 0 | 0 | 0 | 0 |
7. Andrew Vieira | 2 | 0 | 2 | 1 | 0 | 0 |
8. Nate Varosh | 1 | 0 | 0 | 1 | 0 | 1 |
9. Nicolas Villegas | 1 | 0 | 0 | 0 | 0 | 0 |
10. Christian Foss | 1 | 0 | 1 | 0 | 0 | 0 |
11. Jonathan Sotelo | 0 | 0 | 0 | 1 | 0 | 0 |
12. David McKeever | 0 | 0 | 0 | 0 | 0 | 0 |
13. Charlie Cariati | 0 | 0 | 0 | 0 | 0 | 0 |
15. Jeff Hoornaert | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 3 | 4 | 5 | 1 |
Ducks | Goal | Assist | Ejection | Steals | Goalie Blocks | Field Blocks |
1. Charlie Hamilton | 0 | 0 | 0 | 0 | 8 | 0 |
2. Mike Maroney | 0 | 0 | 1 | 0 | 0 | 0 |
3. Phil Berolzheimer | 2 | 1 | 2 | 0 | 0 | 0 |
4. F.J. Dietrich | 0 | 0 | 0 | 0 | 0 | 0 |
5. Todd Hosmer | 2 | 0 | 0 | 0 | 0 | 0 |
6. Jeff Bergman | 0 | 0 | 0 | 0 | 0 | 0 |
7. Mike Haley | 2 | 0 | 2 | 0 | 0 | 0 |
8. Kurt Kautz | 0 | 0 | 0 | 0 | 0 | 0 |
9. David Brock | 1 | 0 | 0 | 0 | 0 | 0 |
10. Dragan Bakic | 5 | 0 | 0 | 0 | 0 | 0 |
11. Jacob Castro | 1 | 1 | 0 | 0 | 0 | 0 |
12. Ryan Dingler | 0 | 0 | 0 | 0 | 0 | 0 |
14. Sam Drake | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 2 | 5 | 0 | 8 | 0 |
No comments:
Post a Comment