League Night Recap
It was a very competitive night at St. Mary’s as the Ducks beat the Tritons 17-8 and the Seahawks conquered the Vikings with a 15-14 win.
Rankings as of 3/6:
1st Place: Seahawks (12 points)
1st Place: Ducks (12 points)
3rd Place: Vikings (6 points)
4th Place: Tritons (0 points)
The Seahawks dominated last night with leading scorer Andrew Reego and Steve Barrington’s blocks.
|
An impressive 19 blocks put Steve as the main defensive threat against the Vikings. This is Steve’s 4th appearance as the leader in goalie blocks for the VWPL’s first season.
|
|
Reego totaled 7 goals against the Vikings with a 15-14 win for the Seahawks. As a recent college graduate of USC, this is Andrew's second appearance as the leading scorer of the week.
Seahawks Edge Out the Vikings by Single Goal
With one of the closest games of the Valley Water Polo League nights, the Seahawks came out with a win against the Vikings 15-14. The Seahawks found the back of the net early with a goal from set by Tim Urrea (3 goals). The game pace picked up quickly after the initial goal with each team scoring 6 goals to tie the end of the first quarter. The teams were closely matched the entire game with the Vikings only leading by no more than a 2 goal differential during the game. By the end of the 3rd quarter, both teams were tied 13-13. With the most ejections in the 4th quarter, the Seahawks were able to convert a pair of goals to finish the game. Andrew Reego was the leading scorer of the week with 7 goals for the Seahawks as Shane Mahoney and Nate Varosh led the Vikings with 4 goals each. Barrington proved to be a major defensive force in the cage with 19 blocks while the young Garett Richey held his own with 11 blocks. Other contributors to the Seahawks win were Calvin Watt (1), Jake Hastie (2), Mike Heberle (1), and Jason Wensley (1). The Vikings relied on Chris Maldonado with 3 goals while Cole Mahoney, Andrew Vieira, Nicolas Villegas, and Jonathan Sotelo scored 1 goal apiece.
Coach Shane Mahoney commented after the game last night, “"I was very pleased with the way our team played against the seahawks. With not having two of our starters, our game plan was very effective. Unfortunately the Seahawks’ snipers and experience won out in the end. We continue to make improvements week in and week out, which I am very excited about implementing next week against the Ducks."
Coach Mike Heberle spoke of his teams’ win, “Both teams were right on point offensively. Very high number of goals were scored and it all came down to 4th quarter. We made some big stops to hold our lead and made sure to use the full 35 on every possession.”
The Ducks Take Advantage of Tritons’ Light
Bench
Another
night of the Valley Water Polo League competition ended well for the dominant
Ducks. With the Ducks missing their leading scorer and coach, Dragan Bakic,
other key players stepped up. David Brock had an impressive night with 5 goals and closely behind was Mike Haley who tallied
4 goals on the night. Charlie “the Magic Man” Hamilton had another impressive
night with 15 blocks.
“We
knew that the whole team would have to pick up their game with Baki missing. We
were able to rely on our defense and come away with a victory.” –Ducks Player, Phil
Berolzheimer.
This
is exactly what the Ducks did on Wednesday night while Sam Drake and Kurt Kautz
added 2 goals each. Todd Hosmer, Jeff Bergman, Ryan Dingler, and Jacob Castro
all added one goal for the Ducks as well.
It
was a light bench for the Tritons that did not work in their favor. Only having
one substitute and their starting goalie/coach gone for the night did not serve
them well. With this said, there were many players that stepped up for the
Tritons, including Michael Silvas. He ended up playing 3 quarters in the cage
while Jon Drake shared the duties, which combined; they had 13 blocks and 3
steals in the cage.
Derek
Clappis once again was the offensive threat for the Tritons scoring 4 goals. Jon Drake had an impressive night with 2
goals. Matt Thomas and Joey Rossi both added one goal on the night.
“Tritons
played tough with one sub and no goalie. Mike Silvas stepped up and played a
hell of a game as a fill-in goalie with Coach Huiras out. Joey Rossi, Derek
Clappis, and Jon Drake showed great team work to lead the team last night.
We're hoping to rebound next week when were back at full strength.” –Tritons’
player, Andy Brooks.
Be sure to check out next Wednesday night's games as the Tritons take on the Seahawks at 7pm and the Vikings play the Ducks at 8pm. Same place, same time!
Ducks | Goal | Assist | Ejection | Drawn Ejections | Steals | Goalie Blocks | Field Blocks |
1. Charlie Hamilton | 0 | 1 | 0 | 0 | 2 | 15 | 0 |
2. Mike Maroney | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
3. Phil Berolzheimer | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
4. F.J. Dietrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. Todd Hosmer | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
6. Jeff Bergman | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
7. Mike Haley | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
8. Kurt Kautz | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
9. David Brock | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
10. Dragan Bakic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. Alan Korsgaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. Ryan Dingler | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
13. Jacob Castro | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
14. Sam Drake | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 17 | 8 | 2 | 0 | 16 | 15 | 0 |
| | | | | | | |
| | | | | | | |
Tritons | Goal | Assist | Ejection | Drawn Ejections | Steals | Goalie Blocks | Field Blocks |
1. Matt Huiras | 0 | 0 | 0 | 0 | 3 | 13 | 0 |
2. Michael Kemether | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3. Jon Drake | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4. Joe Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. Derek Clappis | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
6. Chip Hanker | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7. Glenn Hanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Joey Rossi | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
9. Matt Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10. Andy Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11. Michael Silvas | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
12. Joe Dietrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. Thomas Dietrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 2 | 4 | 0 | 7 | 13 | 2 |
| | | | | | | |
| | | | | | | |
Vikings | Goal | Assist | Ejection | Drawn Ejections | Steals | Goalie Blocks | Field Blocks |
1. Garrett Richey | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
2. Sine Oung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Chris Maldonado | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
4. Cole Mahoney | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
5. Shane Mahoney | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
6. Frederick Ferrer | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7. Andrew Vieira | 1 | 1 | 3 | 0 | 3 | 0 | 0 |
8. Nate Varosh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
9. Nicolas Villegas | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
10. Christian Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. Jonathan Sotelo | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
12. David McKeever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. Charlie Cariati | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. Jeff Hoornaert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 5 | 8 | 0 | 7 | 11 | 2 |
| | | | | | | |
| | | | | | | |
Seahawks | Goal | Assist | Ejection | Drawn Ejections | Steals | Goalie Blocks | Field Blocks |
1. Steve Barrington | 0 | 0 | 0 | 0 | 1 | 19 | 0 |
2. Calvin Watt | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
3. Jake Hastie | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
4. Mike Heberle | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5. Jason Wensley | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
6. Andrew Reego | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
7. Kevin Schuh | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8. Tim Urrea | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
9. Nick Thomas | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10. Manuel Zorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. Berkley Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. Casey McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. Nick Burruel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. Casey Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 2 | 9 | 0 | 1 | 19 | 2 |
|
No comments:
Post a Comment