Standings are as follows:
1st Place: Seahawks (9 points)
1st Place: Ducks (9 points)
3rd Place: Vikings (6 points)
4th Place: Tritons (0 points)
Leading Scorer: Andrew Vieira
With a total of 5 goals against the Tritons, Vieira lead the Vikings to a 12-9 win to start off the night of games. As one of the youngest players in the league, this is Andrew's first appearance as the leading scorer of the week.
An impressive 22 blocks put Charlie ahead of the game against the Seahawks (11-7). This is Charlie's first appearance as the leader in goalie blocks for the week.
We want to thank the referees from last night as well as the desk's help for a successful and competitive night of water polo. Our league nights would not be as smooth without those who volunteer their time for the growth of water polo in our community. Special thanks goes out to the Delta College Water Polo girls: Brooke Costa, Ashlyn Hulse, and Tori Dettloff.
Alan Korsgaden and Leigh McGuire reffed 2 great games and made sure that all players followed the code of conduct throughout the night.
Vieira Named Leading Scorer in Victory over Tritons
The first game of week 4 had the 0-3 Tritons taking on the 1-2 Vikings. The Vikings jumped out to a fast start teaming up for four consecutive goals behind captain Shane Mahoneys vigorous game plan. The first period ended with the Vikings up 6-1 over the Tritons. The Tritons didn't let down making some key defensive stops ending the half 7-3. Rejuvenated by goals from Mike Kemether and Andrew Brooks the Tritons continued to fight. Coach Matt Huiras put up 9 saves in the net pulling his team within one goal in the fourth quarter. Mahoney rallied his team inspiring an outstanding performance from Andrew Vieira totaling 5 goals on the night none more pivotal than late in the fourth to put the vikings out of reach. Highlights for the Vikings include one goal apiece from Shane Mahoney and Nate Varosh. 5 goals from Andrew Vieira, two apiece from Jeff Hoornaert and Christian Foss and Nicolas Villegas as added one to the victory. Triton highlights include three goals from lefty Joey Rossi, two goals apiece from Glen Hanker and Mike Kemether and one goal each for Derek Clappis and veteran Matt Thomas.
The Defensive Wall of Charlie Hamilton Lead
Ducks to Victory
It was the night of 2’s for defensive
leader Charlie Hamilton. He ended the night with a whopping 22 blocks in the
cage and 2 assists, which ended in a Ducks defeat over the Seahawks with a
score of 11-7. It was anticipated that the second round of games would be a
different flavor, as teams were more familiar with each other’s style. No one
could have expected it to end up quite like it did last night.
"We did a better job than the first time we played Seahwaks. All our players played better, but Mike Haley and Charlie Hamilton took it to another level. They led us to the victory."- Ducks Coach Dragan Bakic
A jousting match of two very skilled
teams, the Ducks were lead by the scoring force of Dragan Bakic, who ended the
night with 4 goals. Key contributors to the action with 2 goals each,
were Todd Hosmer and Kurt Kautz. Phil Berolzheimer and David Brock each had
one. The mama’s boy, Mike Haley had an impressive night with one goal, an
assist, and 4 steals.
With the Seahawks perfect record before
last night, they had some expected confidence going into the game.
Barrington had but another impressive game in his domain with 19 blocks. They fell short in the end
with the lack of correct shot placement. Their valiant effort must not be
overlooked, as Jason Wensley and Andrew Reego both added 2 goals each to the
scoreboard. Calvin Watt, Tim Urrea and Seahawks Coach Mike Heberle all added
one goal as well.
“Both teams played well. We each had our game plans, but it was our shooting that ultimately lead to our defeat.” – Seahawks Coach Mike Heberle
With the results of last night tallied and
reported the Ducks and Seahawks are now tied for 1st place in the
Valley Water Polo League. We look forward to week #5 as the Tritons take
on the Ducks and the Seahawks face the Vikings.
Vikings | Goal | Assist | Ejection | Drawn Ejections | Steals | Goalie Blocks | Field Blocks |
1. Garrett Richey | 0 | 1 | 0 | 0 | 1 | 15 | 0 |
2. Sine Oung | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3. Chris Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. Cole Mahoney | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5. Shane Mahoney | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
6. Frederick Ferrer | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7. Andrew Vieira | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
8. Nate Varosh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9. Nicolas Villegas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Christian Foss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
11. Jonathan Sotelo | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12. David McKeever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. Charlie Cariati | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15. Jeff Hoornaert | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Total | 12 | 4 | 8 | 0 | 7 | 15 | 2 |
Tritons | Goal | Assist | Ejection | Drawn Ejections | Steals | Goalie Blocks | Field Blocks |
1. Matt Huiras | 0 | 1 | 0 | 0 | 2 | 13 | 0 |
2. Michael Kemether | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Jon Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. Joe Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. Derek Clappis | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
6. Chip Hanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. Glenn Hanker | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
8. Joey Rossi | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
9. Matt Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Andy Brooks | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11. Michael Silvas | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12. Joe Dietrich | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14. Thomas Dietrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 2 | 7 | 0 | 5 | 13 | 0 |
Ducks | Goal | Assist | Ejection | Drawn Ejections | Steals | Goalie Blocks | Field Blocks |
1. Charlie Hamilton | 0 | 2 | 0 | 0 | 1 | 22 | 0 |
2. Mike Maroney | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
3. Phil Berolzheimer | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
4. F.J. Dietrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. Todd Hosmer | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
6. Jeff Bergman | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7. Mike Haley | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
8. Kurt Kautz | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
9. David Brock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Dragan Bakic | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
11. Alan Korsgaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. Ryan Dingler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. Jacob Castro | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
14. Sam Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 4 | 9 | 0 | 8 | 22 | 0 |
Seahawks | Goal | Assist | Ejection | Drawn Ejections | Steals | Goalie Blocks | Field Blocks |
1. Steve Barrington | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
2. Calvin Watt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3. Jake Hastie | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4. Mike Heberle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5. Jason Wensley | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
6. Andrew Reego | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
7. Kevin Schuh | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8. Tim Urrea | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
9. Nick Thomas | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10. Manuel Zorn | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11. Berkley Price | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12. Casey McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. Nick Burruel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. Casey Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 3 | 6 | 0 | 1 | 19 | 1 |
No comments:
Post a Comment