Leading Scorer: Dragan Bakic
With a total of 6 goals against the Vikings, Dragan lead the Ducks to a 18-15 win to close the 1st round of game play among all teams.
Goalie Blocks: Steve Barrington
Starting out the first game of the night against the Seahawks with 11 saves, Steve Barrington is currently leading in goalie blocks for the season. This is his 3rd consecutive week as the goalie block leader.
Seahawks 16 vs Tritons 8 –
Tritons Battle Heavy Artillery, in
Seahawks Victory
The Seahawks came out swinging in
the third week of Valley Water Polo League competition. Calvin Watt and Andrew
Reego both tallied 5 goals each to lead the Seahawks in the win against the
Tritons.
It was also clear that the Tritons
were not going to go down without a fight. In the 3rd quarter they
came within a couple goals of making the match even. The lefty attacker Derek
Clappis notched 4 goals for the night, along with the help of Michael Silvas
who also had 2 goals to contribute. Joey Rossi and Chip Hanker each had 1
goal.
“We are getting more consistent. We
had good control on offense and were able to use the majority of the shot clock
most possessions. We took a lot of quality shots but a lot of them barred out.
All in all our best game yet.”- Vocal Tritons coach, Matt Huiras who also had a
great game in the cage with 8 blocks.
The Seahawks have continued to show
that they are the team to reckon with, going undefeated after 3 weeks of play.
They are a team with strong offensive force, proving this with help from
attacker Tim Urrea, who added 3 goals, along with lefty attacker Jason Wensley
who had 2 goals. Jake Hastie contributed with 1 goal.
"I am always excited to play
with these guys, every game they have shown a drive and passion to win. All of
the games have been tough up to this point and they aren't about to get easier.
We need to keep this momentum into week 4." –Seahawks starting goalie
Steve Barrington, who had another impressive night with 11 blocks in the cage.
Ducks 18 vs Vikings
15 –
Game two of the night
was highly anticipated and lived up to the hype. Ducks jumped out to an
early lead in the first behind Coach Bakic’s incredible counter attack
anticipations. Bakic finished the night with 6 goals against a stumbling
Vikings defense and had this to say about the game,
“It was a hard fought
game. Both teams put all their energy in it for a win. At the end,
more experience on our side was a crucial factor for the victory”
Coach Bakic was
backed by great nights from Phil Berolzheimer and Jacob Castro both with 3
goals. Mike Haley and Kurt Kautz both added 2 each to the tally in front
of keeper Charlie Hamiltons 10 saves.
The Vikings fought
hard all night pulling even with the duck in the second after a counter attack
clinic of 5 straight goals behind Coach Shane Mahoney. Mahoney finished
the night with 5 goals and reported this about his teams efforts,
“"We played a
hard fought game, but we were unable to adjust to the refs calls late in the
game. Our team had trouble meshing on the defensive side of the ball, which we
will have to adjust before our next match. I was impressed with the way we kept
up our intensity the whole game."
In the end the
Vikings couldn’t make the needed adjustments falling to the Ducks 18-15.
Vikings Coach Mahoney was supported by great play from Christian Foss adding 4
goals and Chris Maldonado and Cole Mahoney both contributing 3 to the
total. Vikes goalie Garret Richey had a great night in the cage making 10
blocks in pivotal moments.
Stay tuned in to the
VWPL Blog for next weeks games when the Vikings take on the Tritons for the
start of the second round of league play and the Ducks take on the Seahawks in
what will be a important game looking forward to the standings in the VWPL
Championships.
Stats
Tritons | Goal | Assist | Ejection | Drawn Ejections | Steals | Goalie Blocks | Field Blocks |
1. Matt Huiras | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2. Michael Kemether | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3. Jon Drake | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4. Joe Orr | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5. Derek Clappis | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
6. Chip Hanker | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7. Glenn Hanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Joey Rossi | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
9. Matt Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Andy Brooks | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11. Michael Silvas | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
12. Joe Dietrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. Thomas Dietrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 3 | 7 | 0 | 1 | 8 | 1 |
Seahawks | Goal | Assist | Ejection | Drawn Ejections | Steals | Goalie Blocks | Field Blocks |
1. Steve Barrington | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
1. Nick Burruel 2. Calvin Watt |
0 5 |
0 0 |
0 1 |
0 0 |
0 0 |
3 0 |
0 0 |
3. Jake Hastie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4. Mike Heberle | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5. Jason Wensley | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
6. Andrew Reego | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
7. Kevin Schuh | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8. Tim Urrea | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
9. Nick Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Manuel Zorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. Berkley Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. Casey McMahon | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
13. Nick Burruel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. Casey Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 1 | 6 | 1 | 1 | 14 | 1 |
Vikings | Goal | Assist | Ejection | Drawn Ejections | Steals | Goalie Blocks | Field Blocks |
1. Garrett Richey | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
2. Sine Oung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Chris Maldonado | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4. Cole Mahoney | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
5. Shane Mahoney | 5 | 2 | 1 | 0 | 1 | 0 | 1 |
6. Frederick Ferrer | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7. Andrew Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Nate Varosh | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9. Nicolas Villegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Christian Foss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
11. Jonathan Sotelo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12. David McKeever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. Charlie Cariati | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15. Jeff Hoornaert | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 15 | 4 | 6 | 0 | 2 | 10 | 2 |
Ducks | Goal | Assist | Ejection | Drawn Ejections | Steals | Goalie Blocks | Field Blocks |
1. Charlie Hamilton | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
2. Mike Maroney | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
3. Phil Berolzheimer | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4. F.J. Dietrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. Todd Hosmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6. Jeff Bergman | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7. Mike Haley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
8. Kurt Kautz | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9. David Brock | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Dragan Bakic | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
11. Alan Korsgaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. Ryan Dingler | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13. Jacob Castro | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
14. Sam Drake | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 18 | 5 | 3 | 1 | 2 | 10 | 0 |
No comments:
Post a Comment