Monday, April 15, 2013

VWPL Spring Championships

Saturday marked the last 2 games of the inaugural spring season of the Valley Water Polo League. There were many fans out there that came out to support all 4 teams in their fight to make a lasting impression until the summer season begins on May 15th. Thank you to everyone who has made this season successful. Special thank you's go to the Delta College Water Polo athletes for helping at the desk: Ashlyn Hulse, Connor, and Tori Dettloff.  We also would like to thank Alan Korsgaden in coordinating the entire roster of referees throughout the spring season.
The banquet proved to be a huge hit for the players to refuel after their tough games. Thank you to 1252 Wood Fire Pizza for providing a great venue and amazing food for the players, that macaroni and cheese was fantastic!

The Tritons pulled out their first win of the season when it really counted by beating the Vikings 15-13.  The Seahawks barely edged out the Ducks in a close game of 12-11 to win the post-season championships.  Every team put out their best plays and proved that upsets should never be ruled out in championship games!

2013 Spring Season Final Rankings

1st Place: Seahawks
2nd Place: Ducks
3rd Place: Tritons
4th Place: Vikings

Leading Scorer of the Week: Derek Clappis
With his first appearance as leading scorer of the week, Derek Clappis scored 5 goals against the Vikings.

Leading Goalie of the Week: Charlie Hamilton

Charlie helped the Ducks in the cage with an impressive 13 blocks despite the loss against the Seahawks 12-11.


Vikings Goal Assist Ejection Drawn Ejections Steals Goalie Blocks Field Blocks Missed Shots
1. Garrett Richey 0 0 0 0 0 8 0 0
2. Sine Oung 0 0 0 0 0 0 0 0
3. Chris Maldonado 0 0 0 0 0 0 0 0
4. Cole Mahoney 3 3 1 0 1 0 3 1
5. Shane Mahoney 4 3 0 0 0 0 0 6
6. Frederick Ferrer 0 0 0 0 0 0 0 0
7. Andrew Vieira 2 2 1 0 0 0 0 0
8. Nate Varosh 3 1 1 0 1 0 0 4
9. Nicolas Villegas 0 2 1 0 0 0 0 2
10. Christian Foss 1 1 2 0 0 0 0 3
11. Jonathan Sotelo 0 0 0 0 1 0 0 0
12. David McKeever 0 0 0 0 0 0 0 0
13. Charlie Cariati 0 0 0 0 0 0 0 0
15. Jeff Hoornaert 0 0 1 0 0 0 0 0
Total 13 12 7 0 3 8 3 16
Tritons Goal Assist Ejection Drawn Ejections Steals Goalie Blocks Field Blocks Missed Shots
1. Matt Huiras 0 1 0 0 0 9 0 0
2. Michael Kemether 2 2 1 0 0 0 2 0
3. Jon Drake 1 1 1 0 0 0 0 0
4. Joe Orr 0 1 2 0 1 0 0 1
5. Derek Clappis 5 0 1 0 1 0 0 3
6. Chip Hanker 0 0 0 0 0 0 0 0
7. Glenn Hanker 0 0 1 0 0 0 0 3
8. Joey Rossi 3 3 0 0 3 0 1 2
9. Matt Thomas 0 0 0 0 0 0 0 0
10. Andy Brooks 2 3 0 0 1 0 0 0
11. Michael Silvas 1 1 1 0 2 0 0 1
12. Joe Dietrich 0 0 0 0 0 0 0 1
14. Thomas Dietrich 1 1 1 0 0 0 0 2
Total 15 13 8 0 8 9 3 13
Seahawks Goal Assist Ejection Drawn Ejections Steals Goalie Blocks Field Blocks Missed Shots
1. Steve Barrington 0 0 1 0 0 12 0 0
2. Calvin Watt 1 1 3 0 0 0 0 1
3. Jake Hastie 0 0 0 0 0 0 0 0
4. Mike Heberle 1 1 0 0 2 0 1 2
5. Jason Wensley 2 2 2 0 0 0 2 2
6. Andrew Reego 3 1 0 0 4 0 0 7
7. Kevin Schuh 0 0 1 0 1 0 0 2
8. Tim Urrea 3 1 0 0 1 0 1 2
9. Nick Thomas 1 1 0 0 0 0 0 2
10. Manuel Zorn 1 2 0 0 0 0 1 2
11. Berkley Price 0 0 0 0 0 0 0 0
12. Casey McMahon 0 0 0 0 0 0 0 0
13. Nick Burruel 0 0 0 0 0 0 0 0
14. Casey Thomas 0 0 0 0 0 0 0 0
Total 12 9 7 0 8 12 5 20
Ducks Goal Assist Ejection Drawn Ejections Steals Goalie Blocks Field Blocks Missed Shots
1. Charlie Hamilton 0 0 0 0 0 13 0 0
2. Mike Maroney 0 1 0 0 0 0 0 3
3. Phil Berolzheimer 1 2 0 0 0 0 0 1
4. F.J. Dietrich 0 0 0 0 0 0 0 0
5. Todd Hosmer 0 2 0 0 1 0 0 4
6. Jeff Bergman 0 0 0 0 0 0 0 0
7. Mike Haley 2 0 3 0 3 0 0 2
8. Kurt Kautz 2 0 1 0 1 0 0 3
9. David Brock 0 0 0 0 0 0 0 0
10. Dragan Bakic 4 2 3 0 1 0 0 5
11. Jacob Castro 2 0 0 0 1 0 0 3
12. Ryan Dingler 0 0 0 0 0 0 0 0
13.  0 0 0 0 0 0 0 0
14. Sam Drake 0 0 0 0 0 0 0 0
Total 11 7 7 0 7 13 0 21



No comments:

Post a Comment