Friday, March 7, 2014

3/5 Game Results

Vikings Goals Ejections Goalie Blocks Field Blocks
4. Jack Stephens 0 0 0 0
7. David Brock 1 2 0 0
10. Luis Araya 3 2 0 0
12. Mikey Garcia 0 0 0 0
8. Kevin Schuh 1 1 0 0
15. Jeff Hoornaert 0 0 0 0
Cole Williams (1A) 0 0 4 0
Eric Sturgeon (1B) 0 0 6 0
14. Matt Fong 0 0 0 0
3. Dan Christy 0 0 0 0
11. Jack Kirby 1 0 0 0
2. Tim Urrea 0 0 0 0
9. Nic Bonnifield 1 0 0 0
5. Ryan Morrissey 0 1 0 0
6. Sean Beutel 3 0 0 0
Total 10 6 10 0

VS
Seahawks G E GB FB
9. Manuel Zorn 0 0 0 1
David Warneke (1B) 0 0 0 0
3. Steve Hanson 3 1 0 0
4. Jacob Castro 0 0 0 0
13. Carson Williamson 0 0 0 0
6. Tyler Fraser 1 1 0 0
11. Julian Personius 2 1 0 0
2. Brian Lee 1 0 0 0
12. Joe Dietrich Jr. 1 1 0 0
5. Seth Constant 0 0 0 0
8. Michael Silvas 2 2 0 0
14. Kevin Oetken 1 0 0 0
1. Garrett Richey 0 0 9 0
10. Matt Personius 2 0 0 0
7. Glenn Hanker 0 1 0 0
Total 13 7 9 1
Tritons G E GB FB
7. Andy Brooks 0 0 0 0
14. Taylor Nordell 1 0 0 0
2. Nate Varosh 1 2 0 0
10. Andrew Reego 0 0 0 0
6. Jack Stensland 6 1 0 1
13. Jonathan Sotelo 0 0 0 0
9. Cole Mahoney 0 1 0 0
12. Jay Halva 1 1 0 0
4. Mike Heberle 0 0 0 0
Matt Tudor (1A) 0 0 4 0
5. Shane Mahoney 3 1 0 0
8. Andrew Sarantos 0 0 0 0
3. Michael Kemether 1 0 0 0
1. Charlie Hamilton 0 0 5 0
11. Nick Thomas 0 0 0 0
Total 13 6 9 1

VS
Ducks G E GB FB
4. Kurt Kautz 1 1 0 0
10. F.J. Dietrich 0 0 0 0
14. Wil Kautz 0 0 0 0
12. Nate Leroy 0 0 0 0
6. Tyler Maroney 2 1 0 0
3. Mike Maroney 0 0 0 0
8. Phil Berolzheimer 0 2 0 0
2. Goran Tomasavic 8 0 0 1
9. Alan Stender 0 0 0 0
Chris Fernandez (1A) 0 0 8 0
Connor Revay (1B) 0 0 0 0
7. Mike Haley 3 0 0 0
13. Raphael Krempp 2 2 0 0
5. Todd Hosmer 0 1 0 1
Total 16 7 9 2

No comments:

Post a Comment