Thursday, February 20, 2014

Week #3 Stats

Tritons vs Seahawks (17-18)

Tritons Goals Ejections  Steals Goalie Blocks Field Blocks
6. Andrew Reego 5 0 0 0 0
13. Jonathan Sotelo 0 0 0 0 0
1. Charlie Hamilton 0 0 0 6 0
4. Mike Heberle 1 0 0 0 1
14. Taylor Nordell 5 3 0 0 0
12. Jay Halva 0 0 0 0 0
9. Cole Mahoney 0 2 0 0 0
2. Nate Varosh 0 0 0 0 1
5. Shane Mahoney 4 0 0 0 1
11. Nick Thomas 0 0 0 0 0
3. Michael Kemether 1 1 0 0 0
10. Jack Stensland 1 0 1 0 0
8. Andrew Sarantos 0 0 0 0 0
7. Andy Brooks 0 1 0 0 0
1A. Matt Tudor 0 0 0 6 0
Total 17 7 1 12 3
Seahawks Goals Ejections  Steals Goalie Blocks Field Blocks
11. Julian Personius 0 1 0 0 0
2. Brian Lee 0 2 0 0 0
4. Jacob Castro 0 0 0 0 0
3. Steve Hanson 3 0 0 0 0
1B. David Warneke 0 0 0 4 0
8. Michael Silvas 4 1 0 0 0
7. Glenn Hanker 0 0 0 0 0
10. Matt Personius 3 1 0 0 0
12. Joe Dietrich Jr. 1 1 0 0 0
14. Kevin Oetken 4 0 0 0 0
1. Garrett Richey 0 0 1 9 0
9. Manuel Zorn 3 2 0 0 0
13. Carson Williamson 0 0 0 0 0
5. Seth Constant 0 0 0 0 0
6. Tyler Fraser 0 1 0 0 1
Total 18 9 1 13 1

Ducks vs Vikings (9-8)

Ducks Goals Ejections Steals Goalie Blocks Field Blocks
8. Phil Berolzheimer 0 1 0 0 0
9. Alan Stender 0 1 0 0 0
1B. Connor Revay 0 0 0 0 0
13. Raphael Krempp 4 0 0 0 0
6. Tyler Maroney 0 2 0 0 0
3. Mike Maroney 0 0 0 0 0
10. F.J. Dietrich 0 0 0 0 0
2. Goran Tomasavic 3 2 2 0 0
12. Nate Leroy 0 0 0 0 0
14. Wil Kautz 0 1 0 0 0
7. Mike Haley 2 1 0 0 1
5. Todd Hosmer 0 0 1 0 0
1A. Chris Fernandez 0 0 0 6 0
4. Kurt Kautz 0 0 0 0 0
Total 9 8 3 6 1

         
Vikings Goals Ejections Steals Goalie Blocks Field Blocks
12. Mikey Garcia 0 0 0 0 0
8. Kevin Schuh 1 2 0 0 0
3. Dan Christy 1 0 0 0 0
11. Jack Kirby 0 0 0 0 0
1A. Eric Sturgeon 0 0 0 6 0
9. Nic Bonnifield 2 1 0 0 0
5. Ryan Morrissey 0 0 0 0 0
2. Tim Urrea 0 1 0 0 0
15. Jeff Hoornaert 0 2 0 0 0
10. Luis Araya 4 2 0 0 0
4. Jack Stephens 0 0 0 0 0
6. Sean Beutel 0 1 0 0 0
7. David Brock 0 1 0 0 0
1B. Cole Williams 0 0 1 4 0
14. Matt Fong 0 0 0 0 0
Total 8 10 1 9 0

No comments:

Post a Comment