We have only 1 more night of play for the men's Valley Water Polo league and this last week only solidified the Ducks as the leaders of the past 10 weeks of games. The Seahawks lost to the Ducks 10-12 while the Tritons edged out the Vikings 16-15.
2nd: Vikings (18 pts)
3rd: Tritons (12 pts)
4th: Seahawks (6 pts)
As we head into the last night of games for the men, the women will being their first night of games starting at 5:30pm at SMHS. Make sure you click on the link here to sign up! The game schedule will be posted on the blog soon, so keep checking back!
Ducks | |||||
Goals | Assists | Ejections | Steals | Goalie Blocks | |
14. Mike Maroney | 0 | 1 | 0 | 0 | 0 |
8. Kurt Kautz | 0 | 1 | 0 | 0 | 0 |
9. Nic Bonnifield | 0 | 0 | 1 | 1 | 0 |
6. Matt Mitchell | 0 | 1 | 0 | 0 | 0 |
10. Joe Dietrich Jr. | 0 | 0 | 0 | 0 | 0 |
2. Phil Berolzheimer | 1 | 0 | 0 | 1 | 0 |
3. Shane Mahoney | 2 | 1 | 0 | 0 | 0 |
1. Eric Sturgeon | 0 | 0 | 0 | 1 | 8 |
4. Cole Hutz | 3 | 0 | 1 | 0 | 0 |
7. Mike Haley | 2 | 2 | 0 | 2 | 0 |
5. Todd Hosmer | 1 | 1 | 0 | 0 | 0 |
11. Alan Korsgaden | 0 | 0 | 0 | 0 | 0 |
12. Raphael Krempp | 3 | 2 | 1 | 0 | 0 |
13. Josh Urteaga | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 9 | 3 | 5 | 8 |
Seahawks | |||||
Goals | Assists | Ejections | Steals | Goalie Blocks | |
6. Dalin Nelson | 1 | 0 | 0 | 0 | 0 |
1. Cole Williams | 0 | 0 | 0 | 1 | 6 |
10. Luis Araya | 0 | 2 | 0 | 0 | 0 |
11. Jayson Chacon | 0 | 2 | 0 | 0 | 0 |
7. Parker Jory | 1 | 0 | 1 | 0 | 0 |
12. Casey McMahon | 0 | 0 | 0 | 0 | 0 |
13. Gregory Trenk | 0 | 0 | 0 | 0 | 0 |
2. Jack Stampfl | 1 | 1 | 0 | 1 | 0 |
14. Brad Stevens | 3 | 0 | 0 | 0 | 0 |
3. Pat Morrison | 0 | 1 | 0 | 1 | 0 |
15. Chris Personius | 0 | 0 | 1 | 0 | 0 |
4. Mike Heberle | 0 | 1 | 0 | 0 | 0 |
8. Mark Sheneman | 0 | 0 | 0 | 0 | 0 |
5. Pat Donlin | 4 | 0 | 1 | 0 | 0 |
9. Julian Personius | 0 | 0 | 0 | 1 | 0 |
Total | 10 | 7 | 3 | 4 | 6 |
Tritons | |||||
Goals | Assists | Ejections | Steals | Goalie Blocks | |
12. Mikey Garcia | 0 | 1 | 0 | 0 | 0 |
11. Trevor Mills | 0 | 0 | 1 | 0 | 0 |
13. Connor Revay | 0 | 0 | 0 | 0 | 0 |
1. Reiss Mahoney | 1 | 0 | 0 | 1 | 8 |
15. Joey Rossi | 4 | 1 | 2 | 1 | 0 |
10. Jonathan Gillespie | 0 | 0 | 0 | 0 | 0 |
9. Andres Oneto | 6 | 2 | 1 | 2 | 0 |
5. Nick Thomas | 0 | 0 | 0 | 0 | 0 |
14. Josh Martin | 0 | 0 | 0 | 0 | 0 |
6. Brian King | 1 | 2 | 0 | 1 | 0 |
2. Matt Vowell | 3 | 0 | 0 | 0 | 0 |
3. Jay Halva | 0 | 1 | 0 | 1 | 0 |
8. Nate Varosh | 1 | 1 | 1 | 0 | 0 |
7. Matt Fong | 0 | 0 | 1 | 0 | 0 |
4. Gabe Sleeper | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 8 | 6 | 6 | 8 |
Vikings | |||||
Goals | Assists | Ejections | Steals | Goalie Blocks | |
5. Ryan Morrissey | 5 | 1 | 0 | 0 | 0 |
4. Spencer Lyons | 0 | 0 | 0 | 0 | 0 |
2. Jack Kirby | 0 | 0 | 0 | 0 | 0 |
3. Steve Hanson | 2 | 1 | 0 | 2 | 0 |
8. Kevin Oetken | 0 | 0 | 1 | 0 | 0 |
10. Justus Cotrone | 0 | 0 | 0 | 1 | 0 |
15. Sean Beutel | 1 | 1 | 0 | 1 | 0 |
9. Dane Dornbush | 0 | 0 | 0 | 0 | 0 |
13. Charlie Hamilton | 0 | 0 | 0 | 0 | 0 |
11. Seth Farwell | 0 | 0 | 0 | 0 | 0 |
1. Garrett Richey | 0 | 0 | 0 | 2 | 9 |
6. Andrew Reego | 4 | 2 | 1 | 1 | 0 |
7. Glenn Hanker | 3 | 1 | 1 | 1 | 0 |
12. Riley Ritchey | 0 | 0 | 0 | 1 | 0 |
Total | 15 | 6 | 3 | 9 | 9 |
No comments:
Post a Comment