Spring 2015 - Night #1
The first game of the spring 2015 season proved that this season will be just as successful as previous years. Thanks to everyone who came out!
Tritons 5 vs Vikings 11
Ducks 12 vs Seahawks 10
Tritons | | | | | |
| Goals | Assists | Ejections | Steals | Goalie Blocks |
1. Reiss Mahoney | 0 | 0 | 0 | 2 | 6 |
13. Connor Revay | 0 | 0 | 0 | 0 | 2 |
2. Matt Vowell | 1 | 0 | 0 | 0 | 0 |
3. Jay Halva | 1 | 0 | 0 | 0 | 0 |
4. Gabe Sleeper | 1 | 0 | 0 | 1 | 0 |
5. Nick Thomas | 0 | 0 | 0 | 0 | 0 |
6. Brian King | 0 | 0 | 2 | 1 | 0 |
7. Matt Fong | 0 | 0 | 0 | 1 | 0 |
8. Nate Varosh | 0 | 0 | 1 | 0 | 0 |
9. Andres Oneto | 2 | 0 | 2 | 0 | 0 |
10. Jonathan Gillespie | 0 | 0 | 0 | 0 | 0 |
11. Trevor Mills | 0 | 0 | 0 | 0 | 0 |
12. Mikey Garcia | 0 | 1 | 0 | 0 | 0 |
14. Josh Martin | 0 | 0 | 1 | 0 | 0 |
Total | 5 | 1 | 6 | 5 | 8 |
| | | | | |
Vikings | | | | | |
| Goals | Assists | Ejections | Steals | Goalie Blocks |
1. Garrett Richey | 0 | 0 | 0 | 2 | 6 |
13. Charlie Hamilton | 0 | 0 | 0 | 0 | 1 |
2. Jack Kirby | 0 | 0 | 0 | 0 | 0 |
3. Steve Hanson | 2 | 1 | 1 | 2 | 0 |
4. Spencer Lyons | 0 | 0 | 1 | 0 | 0 |
5. Ryan Morrissey | 1 | 0 | 1 | 1 | 0 |
6. Andrew Reego | 4 | 0 | 0 | 0 | 0 |
7. Glenn Hanker | 0 | 0 | 1 | 1 | 0 |
8. Kevin Oetken | 1 | 0 | 0 | 0 | 0 |
9. Dane Dornbush | 0 | 0 | 0 | 0 | 0 |
10. Justus Cotrone | 0 | 0 | 0 | 0 | 0 |
11. Seth Farwell | 1 | 0 | 0 | 0 | 0 |
12. Riley Ritchey | 0 | 0 | 0 | 0 | 0 |
15. Sean Beutel | 2 | 0 | 0 | 0 | 0 |
Total | 11 | 1 | 4 | 6 | 7 |
| | | | | |
Ducks | | | | | |
| Goals | Assists | Ejections | Steals | Goalie Blocks |
1. Eric Sturgeon | 0 | 0 | 0 | 0 | 11 |
2. Phil Berolzheimer | 2 | 0 | 0 | 0 | 0 |
3. Shane Mahoney | 3 | 0 | 1 | 1 | 0 |
4. Cole Hutz | 0 | 0 | 0 | 0 | 0 |
5. Todd Hosmer | 1 | 0 | 0 | 0 | 0 |
6. Matt Mitchell | 0 | 0 | 1 | 0 | 0 |
7. Mike Haley | 2 | 0 | 1 | 0 | 0 |
8. Kurt Kautz | 1 | 0 | 1 | 1 | 0 |
9. Nic Bonnifield | 0 | 0 | 0 | 0 | 0 |
10. F.J. Dietrich | 0 | 0 | 0 | 0 | 0 |
11. Alan Korsgaden | 0 | 0 | 0 | 0 | 0 |
13. Raphael Krempp | 3 | 0 | 0 | 0 | 0 |
14. Mike Maroney | 0 | 0 | 0 | 1 | 0 |
Total | 12 | 0 | 4 | 3 | 11 |
| | | | | |
Seahawks | | | | | |
| Goals | Assists | Ejections | Steals | Goalie Blocks |
1. Cole Williams | 0 | 0 | 0 | 1 | 5 |
2. Jack Stampfl | 0 | 0 | 0 | 0 | 0 |
3. Pat Morrison | 0 | 0 | 0 | 0 | 0 |
4. Mike Heberle | 1 | 0 | 0 | 1 | 0 |
5. Pat Donlin | 1 | 0 | 0 | 0 | 0 |
6. Dalin Nelson | 2 | 0 | 1 | 0 | 0 |
7. Parker Jory | 0 | 0 | 1 | 0 | 0 |
8. Mark Sheneman | 0 | 0 | 0 | 0 | 0 |
9. Julian Personius | 0 | 0 | 0 | 0 | 0 |
10. Luis Araya | 4 | 0 | 0 | 1 | 0 |
11. Jayson Chacon | 1 | 0 | 0 | 1 | 0 |
12. Casey McMahon | 1 | 0 | 2 | 0 | 0 |
14. Brad Stevens | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 0 | 4 | 4 | 5 |
No comments:
Post a Comment