Thursday, February 7, 2013

Valley Water Polo League Night: Week #1 Recap


Our first league night was extremely successful with over 50 master’s players competing for their team’s win!  The Seahawks and Vikings came out on top for the night with very entertaining water polo.








The leading scorer for the night was Andrew Reego with 7 goals against the Ducks.  He lead the team with more than half of their final score.











Leading goalie blocks for the night goes to Steve Barrington with 13 blocks against the Ducks.  









The Seahawks were definitely in their prime last night according to overall stats.

Vikings vs. Tritons 19-9
Nate Varosh scored the first goal of the night to start off the Vikings from set.  The game continued on with the Vikings quickly pulling away from the Tritons by the end of the 1st quarter with a 4-1 lead.  The Tritons had a better second quarter with a 5-3 finish, but the second half was in favor of the Vikings with a final score of 19-9.

Seahawks vs. Ducks 13-11
The Seahawks and Ducks had a very intense game last night!  There were some tense moments during a period of score reconciliation due to a very close game.  Andrew Reego scored 7 total goals for the Seahawks while Steve Barrington completed 13 saves.  The last 2 min resulted with the Seahawks pulling ahead after a counter-attack goal and finishing the game with a 13-11 final score.

Vikings Goal Assist Ejection Drawn Ejections Steals Goalie Blocks Field Blocks Missed Shots
1. Garrett Richey 0 0 0 1 1 9 0 0
2. Sine Oung 0 0 0 0 1 0 0 1
3. Chris Maldonado 2 0 0 0 0 0 0 3
4. Cole Mahoney 1 0 2 0 0 0 0 1
5. Shane Mahoney 4 0 1 0 1 0 1 0
6. Frederick Ferrer 0 0 0 0 1 0 0 0
7. Andrew Vieira 2 2 1 1 2 0 0 0
8. Nate Varosh 5 0 0 2 0 0 0 1
9. Nicolas Villegas 2 0 1 0 0 0 0 0
10. Christian Foss 1 0 0 2 0 0 0 1
11. Jonathan Sotelo 0 0 0 0 0 0 0 0
12. David McKeever 1 0 2 0 0 0 0 0
13. Charlie Cariati 0 0 0 1 1 0 0 1
15. Jeff Hoornaert 1 0 1 0 1 0 0 0
Total 19 2 8 7 8 9 1 8
Tritons Goal Assist Ejection Drawn Ejections Steals Goalie Blocks Field Blocks Missed Shots
1. Matt Huiras 0 0 1 0 3 6 0 0
2. Michael Kemether 0 0 1 0 0 0 0 0
3. Jon Drake 0 0 0 1 0 0 0 1
4. Joe Orr 1 0 0 0 0 0 0 0
5. Derek Clappis 0 0 1 0 0 0 0 0
6. Chip Hanker 0 0 2 0 0 0 0 0
7. Glenn Hanker 1 0 0 2 0 0 0 2
8. Joey Rossi 4 0 0 0 0 0 0 3
9. Matt Thomas 0 0 0 0 0 0 0 0
10. Andy Brooks 2 0 3 0 0 0 0 1
11. Michael Silvas 1 0 0 0 1 0 0 0
12. Joe Dietrich 0 0 1 0 0 0 0 0
14. Thomas Dietrich 0 0 0 0 0 0 0 0
Total 9 0 9 3 4 6 0 7
Ducks Goal Assist Ejection Drawn Ejections Steals Goalie Blocks Field Blocks Missed Shots
1. Charlie Hamilton 0 0 0 0 1 7 0 0
2. Mike Maroney 0 0 0 0 1 0 0 0
3. Phil Berolzheimer 1 1 1 0 0 0 0 0
4. F.J. Dietrich 0 0 0 0 0 0 0 0
5. Todd Hosmer 1 0 1 0 1 0 0 0
6. Jeff Bergman 0 0 1 0 1 0 1 0
7. Mike Haley 3 0 0 0 2 0 0 1
8. Kurt Kautz 1 0 0 0 0 0 0 1
9. David Brock 0 0 0 0 0 0 0 1
10. Dragan Bakic 3 0 0 0 0 0 0 2
11. Alan Korsgaden 1 1 1 0 0 0 0 2
12. Ryan Dingler 0 0 0 0 0 0 0 0
13. Jacob Castro 1 0 0 0 0 0 0 0
14. Sam Drake 0 0 0 0 0 0 0 1
Total 11 2 4 0 6 7 1 8
Seahawks Goal Assist Ejection Drawn Ejections Steals Goalie Blocks Field Blocks Missed Shots
1. Steve Barrington 0 0 0 0 2 13 0 1
2. Calvin Watt 2 0 1 0 0 0 1 1
3. Jake Hastie 0 0 0 0 0 0 0 0
4. Mike Heberle 0 0 0 0 1 0 0 0
5. Jason Wensley 1 0 0 0 0 0 1 2
6. Andrew Reego 7 0 1 0 3 0 0 1
7. Kevin Schuh 1 1 2 1 0 0 0 0
8. Tim Urrea 2 0 2 0 2 0 0 3
9. Nick Thomas 0 0 1 0 0 0 0 1
10. Manuel Zorn 0 0 0 0 0 0 0 0
11. Berkley Price 0 0 0 0 1 0 1 0
12. Casey McMahon 0 0 0 0 0 0 0 0
13. Nick Burruel 0 0 0 0 0 0 0 1
14. Casey Thomas 0 0 0 0 0 0 0 0
Total 13 1 7 1 9 13 3 10

**Please keep in mind that not all statistics are completely accurate**

Great job by all teams last night!  Let’s keep it going for next week’s games when the Vikings take on the Seahawks and the Ducks play the Tritons.



No comments:

Post a Comment