Tuesday, February 9, 2016

Week 4 Results

We are closing in on the end of the season with close rankings!
Below are the current rankings as we head into week #5:
#1 - Tritons
#1 - Ducks
#3 - Vikings
#4 - Seahawks



Seahawks
 Cap # Goals Assists  Ejections Goalie Blocks Field Blocks
1 0 0 0 8 0
2 2 0 0 0 0
3 0 0 0 0 0
4 0 0 1 0 0
5 0 0 0 0 0
6 3 0 1 0 0
7 0 0 0 0 0
8 0 0 2 0 0
9 0 0 0 0 0
10 1 0 0 0 0
11 0 0 1 0 0
12 1 0 1 0 1
13 0 0 0 0 0
14 3 0 0 0 0
15 1 0 1 0 0
Total 11 0 7 8 1
Ducks
Cap #  Goals Assists Ejections Goalie Blocks Field Blocks
1 0 0 0 9 0
2 0 0 0 0 0
3 0 0 0 0 0
4 0 0 1 0 0
5 6 0 0 0 0
6 0 0 0 0 0
7 4 0 0 0 0
8 1 0 1 0 0
9 0 0 0 0 0
10 2 0 1 0 0
11 0 0 2 0 0
12 0 0 1 0 0
13 0 0 0 0 0
14 1 0 0 0 0
Total 14 0 6 9 0
Tritons
 Cap# Goals Assists Ejections Goalie Blocks Field Blocks
1 0 0 0 6 0
2 0 0 0 0 0
3 3 0 1 0 0
4 0 0 0 0 0
5 0 0 1 0 1
6 2 1 0 0 0
7 0 0 0 0 0
8 1 0 0 0 1
9 0 0 1 0 0
10 5 0 0 0 0
11 0 0 0 0 0
12 0 1 0 0 0
13 1 0 0 0 0
14 0 0 0 0 0
15 0 0 0 0 0
Total 12 2 3 6 2
Vikings
Cap # Goals Assists Ejections Goalie Blocks Field Blocks
1 0 0 0 7 0
2 0 0 0 0 1
3 0 0 0 0 0
4 0 1 0 0 0
5 2 0 0 0 0
6 6 0 1 0 1
7 0 0 2 0 0
8 1 0 0 0 0
9 0 0 0 0 1
10 0 0 0 0 0
11 0 1 0 0 1
12 0 0 0 0 0
13 0 0 0 0 1
14 3 1 2 0 0
15 0 0 0 0 0
21 1 1 3 0 0
Total 13 4 8 7 5

Sunday, January 31, 2016

Week 3 Results


Week 3 results are below!  As we head into week 4, here are the rankings:

1st - Tritons
2nd - Ducks
3rd - Vikings
4th - Seahawks


Tritons
Cap # Goals Assists  Ejections  Steals Goalie Blocks Field Blocks
1 0 0 1 1 12 0
2 1 0 0 0 0 0
3 4 0 0 ` 0 0
4 2 0 0 1 0 0
5 1 0 2 0 0 1
6 3 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 1 0 0
10 2 0 1 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
Total 13 0 4 3 12 1
Seahawks
Cap # Goals Assists Ejections Steals Goalie Blocks Field Blocks
1 0 0 0 0 7 0
2 0 0 1 0 0 0
3 0 0 1 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 2 0 1 0 0 0
7 0 0 0 0 0 0
8 3 0 0 0 0 0
9 0 0 0 1 0 0
10 0 0 1 0 0 0
11 0 0 0 0 0 0
12 2 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 1 0 0 0
15 0 0 0 0 0 0
Total 7 0 5 1 7 0
Vikings
Cap # Goals Assists Ejections  Steals Goalie Blocks Field Blocks
1 0 0 0 1 5 0
2 0 0 0 0 0 0
3 0 0 1 0 0 0
4 0 0 1 1 0 0
5 3 0 0 0 0 0
6 2 0 0 0 0 2
7 1 0 0 1 0 0
8 1 0 1 1 0 0
9 0 0 0 0 0 0
10 1 0 2 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 3 0 2 0 0 0
Total 11 0 7 4 5 2
Ducks
Cap # Goals Assists Ejections  Steals Goalie Blocks Field Blocks
1 0 0 0 0 12 0
2 0 0 1 0 0 0
3 1 0 0 0 0 0
4 1 0 0 0 0 0
5 4 0 1 0 0 0
6 0 0 1 0 0 0
7 1 1 0 0 0 0
8 1 0 1 0 0 0
9 0 0 1 0 0 0
10 3 0 0 0 0 0
11 0 0 1 0 0 0
12 0 0 0 0 0 0
13 1 0 0 0 0 0
14 0 0 0 0 0 0
Total 12 1 6 0 12 0