Check out the results below and be sure to share your team's results on Facebook!
| Ducks | ||||||
| Cap # | Name | Goals | Ejections | Steals | Goalie Blocks | Field Blocks |
| 1 | Eric Sturgeon | 0 | 0 | 0 | 9 | 0 |
| 2 | Phil Berolzheimer | 0 | 1 | 0 | 0 | 0 |
| 3 | Kurt Kautz | 1 | 0 | 0 | 0 | 0 |
| 4 | Todd Hosmer | 3 | 0 | 0 | 0 | 0 |
| 5 | Matt Hosmer | 2 | 1 | 0 | 0 | 1 |
| 6 | Clay Maroney | 0 | 0 | 0 | 0 | 0 |
| 7 | Mike Haley | 2 | 0 | 1 | 0 | 0 |
| 8 | Nate Varosh | 0 | 1 | 0 | 0 | 0 |
| 9 | Matt Mitchell | 0 | 0 | 0 | 0 | 0 |
| 10 | Eddie Wisniewski | 1 | 1 | 0 | 0 | 0 |
| 11 | Mike Maroney | 0 | 0 | 0 | 0 | 0 |
| 12 | Alan Korsgaden | 0 | 0 | 0 | 0 | 0 |
| 13 | Marshall Grim | 0 | 0 | 0 | 0 | 0 |
| 14 | Connor Maroney | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Stephens | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 4 | 1 | 9 | 1 | |
| Tritons | ||||||
| Cap # | Name | Goals | Ejections | Steals | Goalie Blocks | Field Blocks |
| 1 | Garrett Richey | 0 | 0 | 1 | 8 | 0 |
| 2 | Glen Hanker | 0 | 0 | 0 | 0 | 0 |
| 3 | JT Sarmento | 3 | 2 | 0 | 0 | 0 |
| 4 | Mike Heberle | 1 | 0 | 0 | 0 | 0 |
| 5 | Shane Mahoney | 0 | 2 | 1 | 0 | 0 |
| 6 | Noah Carniglia | 3 | 1 | 0 | 0 | 0 |
| 7 | Jayson Chacon | 0 | 0 | 1 | 0 | 0 |
| 8 | Parker Jory | 0 | 1 | 1 | 0 | 0 |
| 9 | Guy Paulin | 0 | 1 | 0 | 0 | 0 |
| 10 | Luis Araya | 5 | 1 | 0 | 0 | 0 |
| 11 | Jeff Runyan | 0 | 0 | 0 | 0 | 0 |
| 12 | Jackson Runyan | 0 | 0 | 0 | 0 | 0 |
| 13 | Matt Orgon | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Eastwood | 0 | 0 | 0 | 0 | 0 |
| 15 | Peter Van de Pol | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 8 | 4 | 8 | 0 | |
| Seahawks | ||||||
| Cap # | Name | Goals | Ejections | Steals | Goalie Blocks | Field Blocks |
| 1 | Reiss Mahoney | 0 | 0 | 1 | 8 | 0 |
| 2 | Riley Richey | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Bria | 0 | 0 | 0 | 0 | 0 |
| 4 | Cody Wickman | 1 | 0 | 0 | 0 | 0 |
| 5 | Sean Beutel | 0 | 0 | 0 | 0 | 0 |
| 6 | Jay Halva | 4 | 1 | 0 | 0 | 0 |
| 7 | Braden Lee | 2 | 0 | 0 | 0 | 0 |
| 8 | Kevin Oetken | 1 | 3 | 0 | 0 | 0 |
| 9 | Nathan Whipple | 0 | 0 | 0 | 0 | 0 |
| 10 | Colin Porter | 2 | 0 | 0 | 0 | 0 |
| 11 | Max Beutel | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Stensland | 1 | 0 | 0 | 0 | 0 |
| 13 | Parker Spurlin | 0 | 0 | 0 | 0 | 0 |
| 14 | Andy Brooks | 0 | 0 | 0 | 0 | 0 |
| 15 | Quinn Elam | 1 | 0 | 0 | 0 | 0 |
| Total | 12 | 4 | 1 | 8 | 0 | |
| Vikings | ||||||
| Cap # | Name | Goals | Ejections | Steals | Goalie Blocks | Field Blocks |
| 1 | Connor Macdonald | 0 | 0 | 1 | 5 | 0 |
| 2 | Gabe Sleeper | 0 | 0 | 0 | 0 | 0 |
| 3 | Nathan Ellinthorpe | 2 | 0 | 1 | 0 | 0 |
| 4 | Christian Murphy | 0 | 0 | 0 | 0 | 0 |
| 5 | Michael Plastino | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrew Reego | 5 | 0 | 0 | 0 | 0 |
| 7 | Matt Vanderlans | 2 | 1 | 0 | 0 | 0 |
| 8 | Dominic Hummel | 2 | 0 | 1 | 0 | 0 |
| 9 | Erin Mann | 0 | 1 | 1 | 0 | 0 |
| 10 | Bo Delange | 1 | 2 | 0 | 0 | 0 |
| 11 | Mark Sheneman | 0 | 1 | 0 | 0 | 0 |
| 12 | Carter Knutson | 0 | 1 | 0 | 0 | 0 |
| 13 | Larry Toney | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Morrissey | 4 | 2 | 0 | 0 | 0 |
| Total | 16 | 8 | 4 | 5 | 0 |
No comments:
Post a Comment