| Seahawks | 11 | ||||
| Goals | Assists | Ejections | Steals | Goalie Blocks | |
| 1 Lindsey Kieffer | 0 | 0 | 0 | 0 | 0 |
| 2 Alyssa Smith | 0 | 0 | 0 | 0 | 0 |
| 3 Brittany Smith | 1 | 0 | 0 | 0 | 0 |
| 4 Brooke Mahoney | 4 | 0 | 0 | 0 | 0 |
| 5 Cassidy Waters | 0 | 0 | 1 | 0 | 0 |
| 6 Charas Mahoney | 0 | 1 | 0 | 0 | 0 |
| 7 Dallyce Marglon | 0 | 0 | 0 | 2 | 0 |
| 8 Jen Rios | 0 | 0 | 0 | 0 | 0 |
| 9 Katelyn Traut | 0 | 1 | 0 | 0 | 0 |
| 10 Lauren Plunkett | 4 | 1 | 0 | 1 | 0 |
| 11 Sabrina Vincent | 0 | 0 | 2 | 0 | 0 |
| 12 Sara Monckton | 0 | 1 | 0 | 1 | 0 |
| 13 Sadie Bryson | 0 | 0 | 0 | 1 | 4 |
| 14 Kailee Mahoney | 2 | 0 | 0 | 1 | 0 |
| Total | 11 | 4 | 3 | 6 | 4 |
| Tritons | 8 | ||||
| Goals | Assists | Ejections | Steals | Goalie Blocks | |
| 1 Elizabeth Halva | 0 | 0 | 1 | 1 | 6 |
| 2 Diana Setness | 0 | 0 | 0 | 0 | 0 |
| 3 Hailey Williams | 2 | 1 | 1 | 0 | 0 |
| 4 Hossy Hosmer | 2 | 1 | 1 | 1 | 0 |
| 5 Jannie Ford | 0 | 0 | 0 | 0 | 0 |
| 6 Jenna Collins | 1 | 0 | 2 | 1 | 0 |
| 7 Hannah Morken | 0 | 0 | 0 | 0 | 0 |
| 8 Leticia Mosqueda | 0 | 0 | 0 | 0 | 0 |
| 9 Lyndsay McNamee | 1 | 1 | 2 | 1 | 0 |
| 10 Madison Lincoln | 2 | 0 | 2 | 0 | 0 |
| 11 Mia Garcia | 0 | 0 | 0 | 0 | 0 |
| 12 Natalee Lamie | 0 | 0 | 0 | 0 | 0 |
| 13 Robin Errecart | 0 | 2 | 0 | 0 | 0 |
| 14 Taylor Campbell | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 5 | 9 | 4 | 6 |
| Ducks | 3 | ||||
| G | A | E | St | GB | |
| 1 Cheeks Stephens | 0 | 0 | 0 | 0 | 2 |
| 2 Kylie Chambers | 0 | 0 | 0 | 0 | 0 |
| 3 Kailie McHugh | 0 | 0 | 2 | 0 | 0 |
| 4 Megan Jessen | 0 | 0 | 0 | 1 | 0 |
| 5 Kayla Nuluai | 0 | 0 | 0 | 0 | 0 |
| 6 Natalie Bautista | 0 | 0 | 0 | 0 | 0 |
| 7 Nicole Cunningham | 1 | 0 | 3 | 0 | 0 |
| 8 Steewwy Stewart | 0 | 0 | 0 | 0 | 0 |
| 9 Vanessa Vincent | 0 | 0 | 0 | 0 | 0 |
| 10 Courtney Myers | 0 | 0 | 0 | 0 | 0 |
| 11 Chelsea Seaglass | 0 | 0 | 1 | 0 | 0 |
| 12 Colby Chase | 2 | 0 | 1 | 2 | 0 |
| 13 Cassandra Gonzales | 0 | 0 | 0 | 0 | 0 |
| 14 Megan Tackett | 0 | 0 | 0 | 0 | 0 |
| 15 Emily Pimentel | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 7 | 3 | 2 |
| Vikings | 6 | ||||
| G | A | E | St | GB | |
| 1 Karliegh Goss | 0 | 0 | 0 | 0 | 6 |
| 2 Hannah Hayes | 1 | 0 | 0 | 0 | 0 |
| 3 Carly Fish | 0 | 0 | 0 | 1 | 0 |
| 4 Karlie McLaughlin | 0 | 0 | 1 | 0 | 0 |
| 5 Melisa Addison Caminata | 0 | 0 | 1 | 0 | 0 |
| 6 Olivia Navarro | 2 | 0 | 0 | 0 | 0 |
| 7 Sara Watt | 3 | 0 | 0 | 2 | 0 |
| 8 Victoria Jones | 0 | 0 | 1 | 1 | 0 |
| 9 Ashley Pitcock | 0 | 0 | 0 | 0 | 0 |
| 10 Angela Varosh | 0 | 0 | 0 | 0 | 0 |
| 11 Amanda Walter | 0 | 0 | 0 | 0 | 0 |
| 12 Katie Drebert | 0 | 0 | 0 | 0 | 0 |
| 13 Sophia Spybrook | 0 | 0 | 0 | 0 | 0 |
| 14 Elise Swartz | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 3 | 4 | 6 |
Tuesday, May 19, 2015
Week #3 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment