1st: Ducks (21 pts)
2nd: Vikings (18 pts)
3rd: Tritons (9 pts)
4th: Seahawks (6 pts)
Below are the results for week #8 & #9.
Week #8 Results
Game 1 - Seahawks (8) vs Vikings (14)
Game 2 - Tritons (9) vs Ducks (16)
| Tritons | |||||
| Goals | Assists | Ejections | Steals | Goalie Blocks | |
| 4. Gabe Sleeper | 1 | 0 | 0 | 0 | 0 |
| 8. Nate Varosh | 1 | 1 | 2 | 1 | 0 |
| 2. Matt Vowell | 1 | 0 | 0 | 0 | 0 |
| 3. Jay Halva | 0 | 0 | 0 | 0 | 0 |
| 15. Joey Rossi | 3 | 1 | 0 | 2 | 0 |
| 6. Brian King | 0 | 0 | 0 | 1 | 0 |
| 13. Connor Revay | 0 | 0 | 0 | 0 | 0 |
| 14. Josh Martin | 0 | 0 | 0 | 0 | 0 |
| 9. Andres Oneto | 3 | 1 | 0 | 0 | 0 |
| 11. Trevor Mills | 0 | 0 | 0 | 0 | 0 |
| 1. Reiss Mahoney | 0 | 0 | 0 | 1 | 8 |
| 5. Nick Thomas | 0 | 0 | 0 | 0 | 0 |
| 10. Jonathan Gillespie | 0 | 0 | 0 | 0 | 0 |
| 7. Matt Fong | 0 | 0 | 0 | 1 | 0 |
| 12. Mikey Garcia | 0 | 1 | 1 | 0 | 0 |
| Total | 9 | 4 | 3 | 6 | 8 |
| Ducks | |||||
| Goals | Assists | Ejections | Steals | Goalie Blocks | |
| 2. Phil Berolzheimer | 1 | 1 | 2 | 0 | 0 |
| 7. Mike Haley | 3 | 2 | 0 | 1 | 0 |
| 10. Joe Dietrich Jr. | 1 | 0 | 0 | 0 | 0 |
| 8. Kurt Kautz | 1 | 1 | 0 | 0 | 0 |
| 14. Mike Maroney | 1 | 0 | 0 | 0 | 0 |
| 11. Alan Korsgaden | 0 | 0 | 0 | 0 | 0 |
| 12. Raphael Krempp | 2 | 2 | 2 | 0 | 0 |
| 6. Matt Mitchell | 0 | 0 | 0 | 2 | 0 |
| 5. Todd Hosmer | 4 | 0 | 0 | 0 | 0 |
| 3. Shane Mahoney | 1 | 1 | 1 | 1 | 0 |
| 4. Cole Hutz | 0 | 0 | 0 | 0 | 0 |
| 13. Josh Urteaga | 0 | 0 | 0 | 0 | 0 |
| 1. Eric Sturgeon | 0 | 0 | 0 | 1 | 10 |
| 9. Nic Bonnifield | 2 | 1 | 1 | 2 | 0 |
| Total | 16 | 8 | 6 | 7 | 10 |
| Seahawks | |||||
| Goals | Assists | Ejections | Steals | Goalie Blocks | |
| 12. Casey McMahon | 0 | 0 | 0 | 0 | 0 |
| 8. Mark Sheneman | 0 | 0 | 0 | 0 | 0 |
| 5. Pat Donlin | 0 | 1 | 0 | 0 | 0 |
| 4. Mike Heberle | 0 | 0 | 0 | 0 | 0 |
| 3. Pat Morrison | 0 | 0 | 0 | 0 | 0 |
| 2. Jack Stampfl | 0 | 1 | 0 | 0 | 0 |
| 10. Luis Araya | 1 | 1 | 2 | 1 | 0 |
| 7. Parker Jory | 0 | 0 | 0 | 0 | 0 |
| 14. Brad Stevens | 1 | 0 | 0 | 1 | 0 |
| 13. Gregory Trenk | 2 | 1 | 0 | 1 | 0 |
| 1. Cole Williams | 0 | 0 | 0 | 0 | 9 |
| 11. Jayson Chacon | 1 | 0 | 2 | 2 | 0 |
| 9. Julian Personius | 0 | 1 | 0 | 0 | 0 |
| 6. Dalin Nelson | 1 | 0 | 0 | 0 | 0 |
| 15. Chris Personius | 2 | 0 | 1 | 1 | 0 |
| Total | 8 | 5 | 5 | 6 | 9 |
| Vikings | |||||
| Goals | Assists | Ejections | Steals | Goalie Blocks | |
| 5. Ryan Morrissey | 0 | 1 | 3 | 0 | 0 |
| 6. Andrew Reego | 5 | 2 | 0 | 0 | 0 |
| 3. Steve Hanson | 0 | 0 | 0 | 1 | 0 |
| 12. Riley Ritchey | 2 | 0 | 1 | 0 | 0 |
| 7. Glenn Hanker | 4 | 2 | 0 | 1 | 0 |
| 15. Sean Beutel | 1 | 1 | 0 | 0 | 0 |
| 8. Kevin Oetken | 1 | 0 | 1 | 0 | 0 |
| 1. Garrett Richey | 0 | 0 | 0 | 1 | 6 |
| 9. Dane Dornbush | 1 | 0 | 0 | 0 | 0 |
| 11. Seth Farwell | 0 | 0 | 0 | 0 | 0 |
| 4. Spencer Lyons | 0 | 0 | 0 | 0 | 0 |
| 13. Charlie Hamilton | 0 | 0 | 0 | 1 | 3 |
| 10. Justus Cotrone | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 6 | 5 | 4 | 9 |
Week #9 Results
Game 1 - Vikings (14) vs Ducks (10)
Game 2 - Seahawks (17) vs Tritons (14)
| Tritons | |||||
| Goals | Assists | Ejections | Steals | Goalie Blocks | |
| 6. Brian King | 3 | 1 | 1 | 1 | 0 |
| 1. Reiss Mahoney | 0 | 0 | 1 | 0 | 5 |
| 11. Trevor Mills | 0 | 0 | 0 | 0 | 0 |
| 14. Josh Martin | 0 | 0 | 0 | 0 | 0 |
| 3. Jay Halva | 0 | 1 | 0 | 0 | 0 |
| 8. Nate Varosh | 2 | 0 | 2 | 1 | 0 |
| 9. Andres Oneto | 0 | 0 | 0 | 0 | 0 |
| 4. Gabe Sleeper | 0 | 1 | 1 | 0 | 0 |
| 12. Mikey Garcia | 1 | 0 | 0 | 1 | 0 |
| 13. Connor Revay | 0 | 0 | 0 | 0 | 0 |
| 15. Joey Rossi | 1 | 1 | 1 | 0 | 0 |
| 10. Jonathan Gillespie | 0 | 0 | 0 | 0 | 0 |
| 7. Matt Fong | 2 | 0 | 0 | 0 | 0 |
| 5. Nick Thomas | 0 | 0 | 0 | 0 | 0 |
| 2. Matt Vowell | 4 | 0 | 0 | 1 | 0 |
| Total | 13 | 4 | 6 | 4 | 5 |
| Seahawks | |||||
| Goals | Assists | Ejections | Steals | Goalie Blocks | |
| 12. Casey McMahon | 0 | 0 | 0 | 0 | 0 |
| 8. Mark Sheneman | 0 | 0 | 0 | 0 | 0 |
| 5. Pat Donlin | 5 | 1 | 2 | 0 | 0 |
| 4. Mike Heberle | 1 | 1 | 2 | 1 | 0 |
| 3. Pat Morrison | 0 | 0 | 0 | 0 | 0 |
| 2. Jack Stampfl | 0 | 0 | 0 | 0 | 0 |
| 10. Luis Araya | 3 | 0 | 0 | 1 | 0 |
| 7. Parker Jory | 0 | 0 | 1 | 1 | 0 |
| 14. Brad Stevens | 2 | 0 | 1 | 0 | 0 |
| 13. Gregory Trenk | 0 | 0 | 0 | 0 | 0 |
| 1. Cole Williams | 0 | 0 | 0 | 1 | 8 |
| 11. Jayson Chacon | 5 | 2 | 1 | 0 | 0 |
| 9. Julian Personius | 0 | 0 | 0 | 0 | 0 |
| 6. Dalin Nelson | 0 | 0 | 0 | 0 | 0 |
| 15. Chris Personius | 1 | 1 | 3 | 0 | 0 |
| Total | 17 | 5 | 10 | 4 | 8 |
| Vikings | |||||
| Goals | Assists | Ejections | Steals | Goalie Blocks | |
| 4. Spencer Lyons | 0 | 0 | 0 | 0 | 0 |
| 5. Ryan Morrissey | 4 | 1 | 3 | 1 | 0 |
| 12. Riley Ritchey | 0 | 0 | 0 | 0 | 0 |
| 6. Andrew Reego | 5 | 1 | 1 | 2 | 0 |
| 7. Glenn Hanker | 0 | 1 | 0 | 0 | 0 |
| 15. Sean Beutel | 1 | 0 | 0 | 1 | 0 |
| 8. Kevin Oetken | 2 | 0 | 1 | 1 | 0 |
| 1. Garrett Richey | 0 | 0 | 0 | 1 | 9 |
| 9. Dane Dornbush | 1 | 0 | 0 | 0 | 0 |
| 10. Justus Cotrone | 0 | 0 | 0 | 0 | 0 |
| 11. Seth Farwell | 0 | 0 | 0 | 0 | 0 |
| 13. Charlie Hamilton | 0 | 0 | 0 | 0 | 3 |
| 3. Steve Hanson | 1 | 1 | 1 | 1 | 0 |
| Total | 14 | 4 | 6 | 7 | 12 |
| Ducks | |||||
| Goals | Assists | Ejections | Steals | Goalie Blocks | |
| 2. Phil Berolzheimer | 1 | 1 | 0 | 0 | 0 |
| 7. Mike Haley | 3 | 1 | 1 | 0 | 0 |
| 10. Joe Dietrich Jr. | 0 | 0 | 0 | 0 | 0 |
| 8. Kurt Kautz | 0 | 0 | 0 | 0 | 0 |
| 14. Mike Maroney | 0 | 1 | 1 | 0 | 0 |
| 11. Alan Korsgaden | 0 | 0 | 0 | 0 | 0 |
| 12. Raphael Krempp | 5 | 0 | 1 | 0 | 0 |
| 6. Matt Mitchell | 0 | 1 | 0 | 0 | 0 |
| 5. Todd Hosmer | 0 | 0 | 0 | 0 | 0 |
| 3. Shane Mahoney | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 10 |
| 13. Josh Urteaga | 0 | 0 | 0 | 0 | 0 |
| 1. Eric Sturgeon | 0 | 0 | 0 | 0 | 0 |
| 9. Nic Bonnifield | 1 | 1 | 1 | 0 | 0 |
| Total | 10 | 6 | 5 | 0 | 10 |
No comments:
Post a Comment