A little delayed with posting Week #6 results! The Tritons scored a victory over the Seahawks in a shootout resulting in 19-18. The Ducks edged out the Vikings with a 11-8 win. Great job to all teams!
| Tritons | |||||
| Goals | Assists | Ejections | Steals | Goalie Blocks | |
| 4. Gabe Sleeper | 0 | 1 | 0 | 0 | 0 |
| 7. Matt Fong | 1 | 0 | 1 | 0 | 0 |
| 5. Nick Thomas | 0 | 0 | 0 | 0 | 0 |
| 8. Nate Varosh | 0 | 2 | 0 | 0 | 0 |
| 6. Brian King | 3 | 4 | 1 | 2 | 0 |
| 9. Andres Oneto | 7 | 0 | 0 | 0 | 0 |
| 10. Jonathan Gillespie | 0 | 0 | 0 | 0 | 0 |
| 13. Connor Revay | 0 | 0 | 0 | 0 | 0 |
| 11. Trevor Mills | 0 | 0 | 0 | 0 | 0 |
| 1. Reiss Mahoney | 0 | 0 | 0 | 0 | 6 |
| 2. Matt Vowell | 4 | 2 | 0 | 0 | 0 |
| 3. Jay Halva | 0 | 0 | 0 | 0 | 0 |
| 12. Mikey Garcia | 0 | 0 | 0 | 0 | 0 |
| 14. Josh Martin | 0 | 0 | 3 | 0 | 0 |
| 15. Joey Rossi | 4 | 4 | 0 | 0 | 0 |
| Total | 19 | 13 | 5 | 2 | 6 |
| Seahawks | |||||
| Goals | Assists | Ejections | Steals | Goalie Blocks | |
| 1. Cole Williams | 0 | 3 | 1 | 0 | 8 |
| 5. Pat Donlin | 0 | 0 | 0 | 0 | 0 |
| 3. Pat Morrison | 0 | 0 | 0 | 0 | 0 |
| 10. Luis Araya | 4 | 1 | 2 | 0 | 0 |
| 15. Chris Personius | 0 | 0 | 0 | 1 | 0 |
| 7. Parker Jory | 2 | 1 | 1 | 0 | 0 |
| 2. Jack Stampfl | 1 | 0 | 0 | 1 | 0 |
| 11. Jayson Chacon | 1 | 0 | 1 | 0 | 0 |
| 6. Dalin Nelson | 4 | 5 | 0 | 2 | 0 |
| 9. Julian Personius | 1 | 2 | 0 | 1 | 0 |
| 4. Mike Heberle | 1 | 2 | 2 | 2 | 0 |
| 8. Mark Sheneman | 4 | 3 | 3 | 0 | 0 |
| 14. Brad Stevens | 0 | 0 | 0 | 0 | 0 |
| 13. Gregory Trenk | 0 | 0 | 0 | 0 | 0 |
| 12. Casey McMahon | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 17 | 10 | 7 | 8 |
| Vikings | |||||
| Goals | Assists | Ejections | Steals | Goalie Blocks | |
| 13. Charlie Hamilton | 0 | 1 | 0 | 1 | 4 |
| 6. Andrew Reego | 3 | 2 | 0 | 2 | 0 |
| 1. Garrett Richey | 0 | 0 | 0 | 0 | 6 |
| 10. Justus Cotrone | 0 | 0 | 0 | 0 | 0 |
| 15. Sean Beutel | 1 | 0 | 0 | 1 | 0 |
| 9. Dane Dornbush | 0 | 0 | 0 | 1 | 0 |
| 11. Seth Farwell | 1 | 1 | 0 | 0 | 0 |
| 5. Ryan Morrissey | 0 | 0 | 3 | 0 | 0 |
| 12. Riley Ritchey | 0 | 0 | 1 | 0 | 0 |
| 4. Spencer Lyons | 0 | 0 | 0 | 0 | 0 |
| 3. Steve Hanson | 3 | 1 | 3 | 0 | 0 |
| 8. Kevin Oetken | 0 | 0 | 1 | 0 | 0 |
| 7. Glenn Hanker | 0 | 0 | 1 | 0 | 0 |
| 12 | 0 | 1 | 0 | 0 | 0 |
| Total | 8 | 6 | 9 | 5 | 10 |
| Ducks | |||||
| Goals | Assists | Ejections | Steals | Goalie Blocks | |
| 8. Kurt Kautz | 0 | 0 | 0 | 0 | 0 |
| 5. Todd Hosmer | 2 | 2 | 1 | 1 | 0 |
| 13. Josh Urteaga | 0 | 0 | 0 | 0 | 0 |
| 1. Eric Sturgeon | 0 | 0 | 0 | 0 | 8 |
| 12. Raphael Krempp | 4 | 0 | 1 | 0 | 0 |
| 14. Mike Maroney | 0 | 0 | 1 | 0 | 0 |
| 10. Joe Dietrich Jr. | 0 | 0 | 0 | 0 | 0 |
| 7. Mike Haley | 3 | 1 | 1 | 1 | 0 |
| 3. Shane Mahoney | 0 | 2 | 3 | 1 | 0 |
| 9. Nic Bonnifield | 2 | 2 | 0 | 1 | 0 |
| 2. Phil Berolzheimer | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 1 | 0 |
| 6. Matt Mitchell | 0 | 0 | 0 | 0 | 0 |
| 11. Alan Korsgaden | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 7 | 8 | 5 | 8 |
No comments:
Post a Comment