Below are the results from week #4:
| Ducks | |||||
| Goals | Assists | Ejections | Steals | Goalie Blocks | |
| 9. Nic Bonnifield | 0 | 1 | 1 | 0 | 0 |
| 7. Mike Haley | 6 | 2 | 0 | 2 | 0 |
| 5. Todd Hosmer | 0 | 1 | 1 | 0 | 0 |
| 14. Josh Urteaga | 2 | 1 | 1 | 0 | 0 |
| 10. Joe Dietrich Jr. | 0 | 0 | 0 | 0 | 0 |
| 3. Shane Mahoney | 2 | 2 | 0 | 1 | 0 |
| 4. Zach Scutter | 1 | 1 | 2 | 0 | 0 |
| 8. Kurt Kautz | 1 | 1 | 1 | 0 | 0 |
| 11. Alan Korsgaden | 2 | 0 | 0 | 0 | 0 |
| 1. Eric Sturgeon | 0 | 1 | 0 | 2 | 16 |
| 12. Raphael Krempp | 2 | 2 | 2 | 1 | 0 |
| 6. Matt Mitchell | 2 | 1 | 0 | 2 | 0 |
| 2. Phil Berolzheimer | 2 | 1 | 0 | 1 | 0 |
| Total | 20 | 14 | 8 | 9 | 16 |
| Seahawks | |||||
| Goals | Assists | Ejections | Steals | Goalie Blocks | |
| 2. Jack Stampfl | 0 | 0 | 0 | 0 | 0 |
| 9. Julian Personius | 0 | 0 | 0 | 0 | 0 |
| 4. Mike Heberle | 1 | 2 | 0 | 1 | 0 |
| 5. Pat Donlin | 0 | 0 | 0 | 0 | 0 |
| 3. Pat Morrison | 0 | 0 | 0 | 1 | 0 |
| 6. Dalin Nelson | 2 | 0 | 0 | 0 | 0 |
| 11. Jayson Chacon | 0 | 0 | 0 | 0 | 0 |
| 10. Luis Araya | 3 | 1 | 0 | 0 | 0 |
| 1. Cole Williams | 0 | 0 | 0 | 0 | 7 |
| 8. Mark Sheneman | 0 | 0 | 0 | 0 | 0 |
| 7. Parker Jory | 1 | 0 | 1 | 0 | 0 |
| 12. Casey McMahon | 0 | 1 | 0 | 1 | 0 |
| 13. Gregory Trenk | 0 | 0 | 0 | 0 | 0 |
| 14. Brad Stevens | 0 | 0 | 0 | 0 | 0 |
| 15. Chris Personius | 0 | 1 | 0 | 0 | 0 |
| Total | 7 | 5 | 1 | 3 | 7 |
| Tritons | |||||
| Goals | Assists | Ejections | Steals | Goalie Blocks | |
| 1. Reiss Mahoney | 0 | 0 | 0 | 1 | 4 |
| 7. Matt Fong | 2 | 0 | 0 | 0 | 0 |
| 13. Connor Revay | 0 | 0 | 0 | 0 | 0 |
| 11. Trevor Mills | 0 | 0 | 0 | 0 | 0 |
| 14. Josh Martin | 3 | 1 | 1 | 0 | 0 |
| 4. Gabe Sleeper | 0 | 0 | 1 | 0 | 0 |
| 2. Matt Vowell | 3 | 2 | 0 | 1 | 0 |
| 10. Jonathan Gillespie | 0 | 0 | 0 | 0 | 0 |
| 8. Nate Varosh | 1 | 1 | 0 | 0 | 0 |
| 12. Mikey Garcia | 0 | 1 | 0 | 1 | 0 |
| 15. Joey Rossi | 1 | 1 | 2 | 1 | 0 |
| 9. Andres Oneto | 1 | 0 | 0 | 0 | 0 |
| 6. Brian King | 2 | 0 | 0 | 0 | 0 |
| 3. Jay Halva | 4 | 1 | 1 | 0 | 0 |
| 5. Nick Thomas | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 7 | 5 | 4 | 4 |
| Vikings | |||||
| Goals | Assists | Ejections | Steals | Goalie Blocks | |
| 2 | 1 | 0 | 0 | 0 | 0 |
| 15. Sean Beutel | 0 | 1 | 0 | 0 | 0 |
| 3. Steve Hanson | 3 | 2 | 0 | 2 | 0 |
| 4. Spencer Lyons | 1 | 0 | 0 | 0 | 5 |
| 13. Charlie Hamilton | 0 | 0 | 0 | 0 | 0 |
| 6. Andrew Reego | 7 | 2 | 0 | 2 | 0 |
| 12. Riley Ritchey | 2 | 2 | 2 | 0 | 0 |
| 9. Dane Dornbush | 0 | 0 | 0 | 0 | 0 |
| 1. Garrett Richey | 0 | 0 | 0 | 0 | 6 |
| 11. Seth Farwell | 0 | 0 | 0 | 0 | 0 |
| 7. Glenn Hanker | 3 | 2 | 1 | 2 | 0 |
| 10. Justus Cotrone | 0 | 1 | 0 | 0 | 0 |
| 5. Ryan Morrissey | 0 | 1 | 0 | 2 | 0 |
| 8. Kevin Oetken | 1 | 1 | 1 | 1 | 0 |
| Total | 18 | 12 | 4 | 9 | 11 |
No comments:
Post a Comment